Sign In | Join Free | My benadorassociates.com |
|
MOQ : 100 PCS
Price : Negotation
Payment Terms : T/T
Supply Ability : 10000 pcs
Delivery Time : 5-8 Days
Packaging Details : Neutral Package
0K65A12310B 0K65A 12310B Push Rod For KIA K2700 K2500
Family | VehicleCategory | Modelyearfrom | Modelyearto | Model | Options |
---|---|---|---|---|---|
Bongo | Commercial | 1997 | 2003 | FR1DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (1) 1 TON LONG STD CAB;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR1DU5B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (1) 1 TON LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR1GU55 | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (1) 1 TON LONG STD CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR1GU55G | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (1) 1 TON LONG STD CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR1GU5B | Fuel Type: (5) NATURAL ASPIRATION;Body Type: (1) 1 TON LONG STD CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR1SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (1) 1 TON LONG STD CAB;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR1SU55G | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (1) 1 TON LONG STD CAB;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR2DU55 | Body Type: (2) 1 TON LONG SPR CAB;GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR2DU5B | Body Type: (2) 1 TON LONG SPR CAB;GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR2GU55 | Body Type: (2) 1 TON LONG SPR CAB;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR2GU5B | Body Type: (2) 1 TON LONG SPR CAB;Fuel Type: (5) NATURAL ASPIRATION;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR2SU55 | Body Type: (2) 1 TON LONG SPR CAB;Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR3DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (3) 1 TON LONG DBL CAB;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR3DU5B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (3) 1 TON LONG DBL CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR3GU55 | Fuel Type: (5) NATURAL ASPIRATION;Body Type: (3) 1 TON LONG DBL CAB;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR3GU5B | Fuel Type: (5) NATURAL ASPIRATION;Body Type: (3) 1 TON LONG DBL CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD |
Bongo | Commercial | 1997 | 2003 | FR3SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Body Type: (3) 1 TON LONG DBL CAB;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR5DH55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5DU55C | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5DU55D | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5DU55U | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5DU5B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5GU55 | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5GU55C | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5GU55D | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5GU55U | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5GU5B | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5SH55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR5SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (5) 1 TON E/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR6DH55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU55C | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU55D | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU55W | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU55X | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6DU5B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU55 | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU55C | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU55D | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU55E | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU55X | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6GU5B | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR6SU55C | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (6) 1 TON E/LONG SPR CAB |
Bongo | Commercial | 1997 | 2003 | FR7DH55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7DU5B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7GU55 | Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7GU5B | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (B) 4 SPEED AT 2WD;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7SH55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR7SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Engine Capacity: (U) 3000 CC;Body Type: (7) I TON E/LONG DBL CAB |
Bongo | Commercial | 1997 | 2003 | FR9DU55 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR9DU56 | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9DU56B | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9DU56G | GRADE: (D) MIDDLE GRADE;Fuel Type: (5) NATURAL ASPIRATION;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9GU56 | Fuel Type: (5) NATURAL ASPIRATION;Body Type: (9) 1 TON H/LONG STD CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9GU56G | Fuel Type: (5) NATURAL ASPIRATION;Body Type: (9) 1 TON H/LONG STD CAB;GRADE: (G) HIGH GRADE;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9SH55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Engine Capacity: (H) 2700 CC;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (9) 1 TON H/LONG STD CAB |
Bongo | Commercial | 1997 | 2003 | FR9SH56 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Engine Capacity: (H) 2700 CC;Body Type: (9) 1 TON H/LONG STD CAB;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9SU55 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;TRANSMISSION: (5) 5 SPEED MT 2WD;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC |
Bongo | Commercial | 1997 | 2003 | FR9SU56 | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
Bongo | Commercial | 1997 | 2003 | FR9SU56B | Fuel Type: (5) NATURAL ASPIRATION;GRADE: (S) LOW GRADE;Body Type: (9) 1 TON H/LONG STD CAB;Engine Capacity: (U) 3000 CC;TRANSMISSION: (6) 5 SPEED MT 4WD |
![]() |
0K65A12310B 0K65A 12310B Push Rod For KIA K2700 K2500 Images |